SHR(4k x 2k) MPEG-2 Encoder/Decoder
ES8000/DS8000
Key features
- Transmits video/audio at Live Event to another auditorium with “Dynamic Presence”.
- 4k x 2k Super High Resolution video transmission at real-time, it is 4 times of 1080i.
- Multi-viewing video transmission at Sports and Event program contribution
- As a HDTV 4-channel parallel codec in 1U-size, space-saving codec.
- Super High Resolution video presentation at Showroom or Press Event.
- Stores Transport Stream into stream server from ES8000, and plays using with DS8000.
- Can be transmitted over IP network using with IP interfacing unit “NA5000” (optional).
- NA5000 supports both Uni-cast mode and Multi-cast mode.
Applications
Contribution: 4-Channel 1080i Live video from Sports stadium and Event hall.
Live video distribution from main hall to local hall at Super High Resolution.

“Dynamic Presence” video presentation at Showroom, Conference and Press Event.

Specifications
| Encoder | Decoder | Specification | |
| Video | Input Format | Output Format | HD-SDI (SMPTE292M) |
| Encoding Format | Decode Format | MPEG-2 Video | |
| Profile / Level | HDTV: MP@HL, 422P@HL | ||
| Video Format | 5760 x 1080 1Line *1 | ||
| 3840 x 2160 1Line *1 | |||
| 1080i: 1920 x 1080 4Line *1 | |||
| Frame Rate (fps) | 29.97 | ||
| Encoding Mode | CBR | ||
| Audio | Input Format | Output Format | AES / EBU Max. 4Line |
| Encoding Format | Decode Format | LPCM (Uncompressed Audio) SMPTE302M compliance | |
| System | Stream Type | MPEG-2 TS (188byte Fixed) | |
| Output Interface | Input Interface | DVB-ASI up to 4Lines or multiple 1Line | |
| Max. Output Rate | Max. Input Rate | 160Mbps per 1Line | |
| Body | Dimensions | 1U 19" Full-rack size W430 x D440 x H43 (mm), W16.9 x D17.3 x H1.7 (inch) |
|
| Weight (typical) | 10kg, 22.0lbs | ||
| Power Source | AC100 to 240V, 50Hz / 60Hz | ||
| Power Consumption | Approx. 120VA | ||
- Features and specification are subject to change without notice for improvement.